Editor’s Note: The Pennsylvania Department of Health’s daily report for confirmed cases of COVID-19 in Chester County and Delaware County have not accurately reflected the actual number of cases in both counties. This is usually because of Delaware County cases that are incorrectly assigned to Chester County, which the Chester County Health Department corrects prior to reporting. The state’s data then reflects the corrections in its next data update. Consequently, the county’s numbers are the most accurate.
Based on the information found on Chester County’s COVID-19 Dashboard, there are a total of 3,882 confirmed COVID-19 cases and 324 deaths in Chester County.
COVID-19 is officially present in all 73 of Chester County’s municipalities.
With the exception of 152 cases where the location is pending investigation, here is the breakdown of cases by municipality:
| Municipality | # of Cases |
| Kennett Square Borough | 184 |
| Phoenixville Borough | 183 |
| East Goshen Township | 165 |
| New Garden Township | 164 |
| Caln Township | 148 |
| West Chester Borough | 138 |
| Tredyffrin Township | 137 |
| West Goshen Township | 136 |
| East Bradford Township | 134 |
| Willistown Township | 132 |
| East Vincent Township | 126 |
| City of Coatesville | 124 |
| East Whiteland Township | 105 |
| West Whiteland Township | 94 |
| East Nottingham Township | 82 |
| Easttown Township | 82 |
| London Grove Township | 80 |
| Westtown Township | 79 |
| Kennett Township | 73 |
| Downingtown Borough | 67 |
| Uwchlan Township | 64 |
| Valley Township | 62 |
| Oxford Borough | 59 |
| Honey Brook Township | 58 |
| Avondale Borough | 52 |
| Pocopson Township | 51 |
| West Grove Borough | 50 |
| West Brandywine Township | 50 |
| Penn Township | 44 |
| West Bradford Township | 44 |
| West Caln Township | 44 |
| East Brandywine Township | 43 |
| East Fallowfield Township | 43 |
| East Caln Township | 42 |
| Charlestown Township | 34 |
| Lower Oxford Township | 33 |
| Upper Uwchlan Township | 31 |
| East Marlborough Township | 31 |
| North Coventry Township | 30 |
| Schuylkill Township | 30 |
| East Pikeland Township | 27 |
| West Vincent Township | 21 |
| West Nottingham Township | 21 |
| Malvern Borough | 21 |
| Pennsbury Township | 19 |
| West Pikeland Township | 18 |
| Londonderry Township | 18 |
| East Coventry Township | 16 |
| West Fallowfield Township | 16 |
| South Coatesville Borough | 16 |
| Birmingham Township | 16 |
| New London Township | 15 |
| Parkesburg Borough | 15 |
| Upper Oxford Township | 15 |
| Spring City Borough | 14 |
| Franklin Township | 13 |
| Sadsbury Township | 13 |
| South Coventry Township | 12 |
| London Britain Township | 10 |
| West Sadsbury Township | 10 |
| Atglen Borough | 10 |
| Thornbury Township | 10 |
| Elk Township | 10 |
| Honey Brook Borough | 9 |
| Wallace Township | 8 |
| West Marlborough Township | 7 |
| Highland Township | 5 |
| Elverson Borough | 5 |
| West Nantmeal Township | 4 |
| Modena Borough | 3 |
| Warwick Township | 2 |
| East Nantmeal Township | 2 |
| Newlin Township | 1 |
Chester County’s 3,882 cases represent 4.3 percent of Pennsylvania’s 90,304 cases.
The following are the number of confirmed cases and deaths in nearby counties, according to the Pennsylvania Department of Health:
| County | # of Cases | # of Deaths |
| Berks County | 4,581 | 352 |
| Bucks County | 5,912 | 568 |
| Delaware County | 7,349 | 659 |
| Lehigh County | 4,317 | 307 |
| Philadelphia County | 22,014 | 1,619 |
| Lancaster County | 4,602 | 367 |
| Montgomery County | 8,634 | 811 |
Note: Department of Health numbers are updated every day at noon.
Click here to view Chester County’s COVID-19 Dashboard.
You Might Also Like
Coronavirus Has Changed the Way We Use the Internet — for the Better
These Chester County Companies Saw Their Stock Thrive During Pandemic
Downingtown’s Farmhouse Coffee & Espresso Bar Finds Hope for Future in Community























































































